Course Scorecard
| FRONT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | ||
| BLUE | 395 | 161 | 605 | 415 | 320 | 520 | 425 | 390 | 191 | 3422 | ||
| WHITE | 380 | 139 | 570 | 394 | 305 | 481 | 415 | 369 | 171 | 3224 | ||
| RED | 296 | 124 | 381 | 295 | 231 | 452 | 318 | 295 | 140 | 2532 | ||
| PAR | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | ||
| WHITE HCP | 5 | 17 | 1 | 3 | 13 | 9 | 7 | 11 | 15 | |||
| RED HCP | 8 | 18 | 10 | 4 | 16 | 2 | 14 | 6 | 12 | |||
| BACK | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ||
| BLUE | 194 | 520 | 355 | 286 | 384 | 372 | 182 | 485 | 203 | 2981 | ||
| WHITE | 180 | 486 | 330 | 268 | 339 | 353 | 163 | 466 | 192 | 2777 | ||
| RED | 167 | 390 | 298 | 252 | 300 | 316 | 151 | 395 | 162 | 2431 | ||
| PAR | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | ||
| WHITE HCP | 16 | 6 | 10 | 14 | 8 | 2 | 18 | 4 | 12 | |||
| RED HCP | 15 | 5 | 7 | 9 | 11 | 1 | 17 | 3 | 13 | |||
| PAR | YARDAGE | RATING | SLOPE | |||||||||
| BLUE | 71 | 6403 | 71.0 | 127 | ||||||||
| WHITE | 71 | 6001 | 69.2 | 123 | ||||||||
| RED | 71 | 4963 | 68.3 | 116 | ||||||||
Golf Course Information
| Holes | 18 |
| Architect | Arthur Hills |
| Year Built | 1922 |
| Guest Policy | As stated in the course rules |
| Credit Cards | Visa or MasterCard |
| Golf Season | Open 3/1 Closed 12/31 |
| Range | Members only |
| Rental clubs | Not Available |
| Pro In House | Yes |
| Metal Spikes | Not Permitted |
For further information, please contact our Wildwood Golf Professional, Larry King, at (513) 422-7138



